First, a big congratulations to all those that qualified to the semi-finals. After 100 competitors competed in the qualifiers, only 32 proceeded to the semi-final. The top 4 competitors will now proceed to the final round of the Mental Calculations World Championship and they are Kaede Kodachi, Mudrika Garg, Abhilakshya Arora and Aaryan Shukla.
The final will take place at 330pm (London time) on Monday August 30th. Here is a list of all the scores in the semi-final. Stay tuned to find out who will be the 2021 Mental Calculations World Champion.
Participant | Score |
Kaede Kodachi | 94 |
Mudrika Garg | 94 |
Abhilakshya Arora | 92 |
Aaryan Shukla | 89 |
Aaryan Gupta | 86 |
Deepak Nagar | 85 |
Kaloyan Geshev | 82 |
Kirtan Sirvi | 74 |
Mishti Shah | 74 |
Jayadithya Shetty | 72 |
Parth Garg | 72 |
Vandan Nyati | 71 |
Kaushal Erande | 67 |
Garvita Raj | 64 |
Yesha Shah | 63 |
Radhika Maheshwari | 58 |
Sreenidhi Neermanvi | 57 |
Ovi Nikam | 56 |
Swanand Bhore | 54 |
Andy Robertshaw | 46 |
Riddhi Pawar | 46 |
Sudhanshu Bhatia | 43 |
Kanishk Shah | 40 |
Siddhi Jain | 40 |
Alberto Rodríguez | 39 |
Abhijeet Swarnkar | 37 |
Dhwani Patel | 34 |
Aanya G | 31 |
Aaryan Dalvi | 26 |
Saee Manohar Patil | 24 |
Quy-Dang Vu | 18 |
Devansh Bohra Jain | 16 |
For those that are interested, here’s an interview with last year’s winner:
0 Comments
Leave A Comment