We’re the delighted to announce the 8 finalists for the 2023 Mental Calculations World Championships. They all qualified after a challenging semi-final that took place on Feb 26, and scored significantly higher than the remaining competitors. Aaryan Shukla (the 2021 world champion) led by 1 point, followed by the current world champion, Kaloyan Geshev. They were closely followed by Aaryan Gupta. The final round will take place on March 6 via zoom with proctors at all the locations. Good luck to everyone! The scores of the top eight at the semi final were as follows:
Participant | Score |
Aaryan Shukla (India) | 143 |
Kaloyan Geshev (Bulgaria) | 142 |
Aaryan Gupta (India) | 141 |
Abhilakshya Arora (India) | 132 |
Radhika Maheshwari (India) | 113 |
Kaede Kodachi (Japan) | 109 |
Vandan Nyati (India) | 108 |
Andrej Zivanovic (Serbia) | 106 |
The top 8 qualifiers. Aaryan Shukla won the competition in 2021 and Kaloyan Geshev is the current world champion. They were closely followed by Aaryan Gupta.
Here are the complete scores from the semi finals:
Participant | Score | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Q14 | Q15 | Q16 | Q17 | Q18 | Q19 | Q20 | Q21 | Q22 | Q23 | Q24 | Q25 |
Aaryan Shukla | 143 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | |
Kaloyan Geshev | 142 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | |
Aaryan Gupta | 141 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | |
Abhilakshya Arora | 132 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | |||
Radhika Maheshwari | 113 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | 9 | 9 | |||||
Kaede Kodachi | 109 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | ||||||
Vandan Nyati | 108 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | ||||||
Andrej Zivanovic | 106 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | |||||||
Swanand Bhore | 91 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | ||||||||
Garvita Raj | 88 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 9 | |||||||||
Deepak Nagar | 81 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 9 | ||||||||||
Parth Garg | 78 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | |||||||||||
Hrishikesh Bunage | 53 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 8 | ||||||||||||||
Harsh Nahata | 48 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | |||||||||||||||
Veer Sahas Bagi | 45 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 7 | 8 | ||||||||||||||||
Aaryan Mahesh Dalvi | 42 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | ||||||||||||||||
Saksham Garg | 33 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | |||||||||||||||||
Aditya Kumar | 32 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||
Trish Mathodia | 28 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | ||||||||||||||||||
Agamya Dadhich | 4 | 4 |
0 Comments
Leave A Comment